Financial Reporting
| YES! | ||
| FYE 2011 | ||
| October 1, 2010 - September 30, 2011 | ||
| INCOME | ||
| Support | ||
| Individuals | $126,936 | |
| Foundations | $145,500 | |
| Release of Restricted and Reserve Funds | $250,000 | |
| SubTotal Support | $522,436 | |
| Revenue | ||
| Program Revenue | $32,367 | |
| Investment Income | $8,163 | |
| SubTotal Revenue | $40,530 | |
| TOTAL INCOME | $562,966 | |
| EXPENSES | ||
| Personnel and Operations | ||
| Salaries and Professional fees | $185,687 | |
| Office and Occupancy | $23,460 | |
| Benefits/Taxes | $18,600 | |
| Strategic Planning | $10,000 | |
| Travel and Food | $13,809 | |
| Miscelaneous (Contingency) | ||
| Subtotal Personnel and Operations | $251,556 | |
| Direct Program Expenses | ||
| Middle East Jams | $61,058 | |
| Global Youth Leadership Collaborative | $49,408 | |
| Transformative Change | $35,973 | |
| Leveraging Privilege for Social Change Jam | $1,163 | |
| Tipping Point Network (TPN) Jam | $13,690 | |
| Nice 'N Native - Maori Jam | $12,500 | |
| Philippines Jam | $10,500 | |
| Anatolia Jam (Turkey) | $2,330 | |
| Arava Jam | $1,179 | |
| Networking Conferences | $3,175 | |
| Partner Projects | ||
| Oakland Green Youth Arts & Media Center | $70,821 | |
| Yea Camp | $19,536 | |
| Grants to Others | $27,557 | |
| Total Program Expenses | $308,890 | |
| TOTAL Expenses | $560,446 |
YES! Jam Alumni!
The Jam is amazing people with so much to share planting seeds which will flourish forever in our daily life and social activism. I leave with much more internal strength, awakening for higher...






